145.25 Dec 16, 2025 EOD
| M P K Steels (I) Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544553 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE1PJP01015 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 49.08 | Market Cap(₹Cr.): | 147.88 | Face Value(₹): | 10.00 |
| M P K Steels (I) Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 544553 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE1PJP01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 49.08 | |
| Market Cap(₹Cr.): | 147.88 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
145.25 Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
-0.50 (-0.34 %) |
N.A
|
| Open(₹) |
152.00
|
N.A
|
| Prev Close(₹) |
145.75
|
N.A
|
| Volume |
25600
|
N.A
|
| Today's Range(₹) |
152.80 - 145.20
|
N.A
|
| 52-Week Range(₹) |
152.80 - 145.20
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|